70' X 67' Irregular
1997
70' X 67' Irregular
1997
86,580 SF
Driveway : 10 , Garage : 2
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 16' X 9' | ||
Dining room | 1st level/Ground floor | 23' X 20' | ||
Dinette | 1st level/Ground floor | 13' X 10' | ||
Living room | 1st level/Ground floor | 26' X 23' | ||
Office | 1st level/Ground floor | 14' X 7' | ||
Primary bedroom | 1st level/Ground floor | 17'10" X 13'6" | ||
Den | 1st level/Ground floor | 20' X 17' | ||
Powder room | 1st level/Ground floor | 10' X 10'9" | ||
Bedroom | 2nd level | 17'10" X 13'6" irr. | ||
Bedroom | 2nd level | 14'10" X 13' irr. | ||
Bedroom | 2nd level | 16'3" X 13'5" irr. | ||
Bedroom | 2nd level | 18'6" X 16'6" irr. | ||
Bathroom | 2nd level | 13'2" X 13'10" | ||
Family room | Basement 1 | 24' X 24' | ||
Playroom | Basement 1 | 26'2" X 16'2" | ||
Living room | Basement 1 | 19'10" X 12'8" | ||
Bedroom | Basement 1 | 19'10" X 12'8" | ||
Bathroom | Basement 1 | 10'6" X 13'2" | ||
Bathroom | Basement 1 | 13'1" X 13'1" | ||
Bathroom | Basement 1 | 10' X 10'9" |
Artesian well
Municipality
My name is MARC HARROCH, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is MARC HARROCH, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.